Technical Product Details
| Material Grade | Pure Copper & High Conductivity Alloys (C11000 ETP, C12200 DHP, C10200 OFC, C10100) |
| Governing Specifications | ASTM B152 / ASME SB152, ASTM B743 / ASME SB743, BS EN 1652, DIN 17670, JIS C1100 |
| Supply Configurations | Continuous Slit Coils (Pancake & Traverse Wound), Flat Cut-to-Length Strips |
| Dimensional Scope | Thickness: 0.03 mm to 5.0 mm | Width: 3.0 mm to 1250 mm |
| Electrical Conductivity | 100% to 101% IACS Minimum (Electrolytic Tough Pitch & Oxygen-Free Grades) |
| In-House Quality Verification | Eddy Current Conductivity Testing, Micrometer Tolerancing, Hardness Verification, Grain Size Analysis |
Table of Contents
Engineered for ultra-high electrical transfer, thermal management, and precision stamping, cold-rolled copper alloys provide unmatched conductivity and workability. Nirvaan Overseas is a premier Copper Slit Coil & Strip Supplier in India processing high-purity ETP and OFC coils slit to narrow width tolerances.
As a dedicated Copper Strip Supplier in India and Copper Slit Coil Supplier in India, we supply burr-free Slit Copper Coil and Precision Copper Strip stock with paper interleaving. Our gauge capabilities extend down to 0.03 mm thickness for transformer windings and stamped electrical terminals.
Operating as an established Copper Strip Exporter and Copper Slit Coil Exporter, we maintain ready inventory of Copper Strip in Coil and Copper Strip Coil profiles. Every shipment complies with ASTM B152 standards with 100% IACS testing for export to Saudi Arabia, UAE, Germany, Singapore, and the US.
| Parameter | Technical Details |
|---|---|
| Standards | ASTM B152 / ASME SB152, ASTM B743 / ASME SB743, BS EN 1652, DIN 17670, JIS C1100 / JIS C1220 |
| Grades | C11000 (ETP), C12200 (DHP), C10200 / C10100 (OFC), C10300, C10800, C14200, C14420 |
| Supply Form | Copper Slit Coil (Pancake / Traverse Wound), Precision Slit Copper Strip (Cut-to-Length Strips) |
| Dimensions | Thickness: 0.03 mm to 5.0 mm | Slit Width: 3.0 mm to 1250 mm | Length: Continuous Coil / Up to 6000 mm Strips |
| Width Tolerance | Precision Slit Tolerance: ±0.05 mm on narrow ribbon coil widths |
| Tempers | Soft Annealed (O60), Quarter Hard (H00), Half Hard (H02), Full Hard (H04), Extra Hard (H06) |
| Surface Finish | Bright Cold Rolled (CR), Hot Rolled Pickled (HR), Electro-Tinned, Paper Interleaved |
| Edge Finish | Slit Edge, Deburred Edge, Rounded Safety Edge, Square Edge |
| Element | C11000 (ETP) Specification Limits | C12200 (DHP) Specification Limits | C10200 (OFC) Specification Limits |
|---|---|---|---|
| Copper (Cu + Ag) | 99.90% Min | 99.90% Min | 99.95% Min |
| Oxygen (O) | 0.02% – 0.04% Max | Excluded | 0.001% Max |
| Phosphorus (P) | — | 0.015% – 0.040% Max | — |
| Lead (Pb) | 0.005% Max | 0.005% Max | 0.003% Max |
| Iron (Fe) | 0.005% Max | 0.005% Max | 0.004% Max |
| Total Impurities | 0.03% Max | 0.04% Max | 0.01% Max |
| Property Parameter | Soft Annealed (O60 Temper) | Half Hard (H02 Temper) | Full Hard (H04 Temper) |
|---|---|---|---|
| Tensile Strength (MPa) | 210 – 250 MPa | 260 – 320 MPa | 330 – 400 MPa |
| Yield Strength (MPa) | 60 – 100 MPa | 180 – 240 MPa | 280 – 350 MPa |
| Elongation (% in 50 mm) | 35% – 50% Min | 10% – 20% Min | 3% – 8% Min |
| Vickers Hardness (HV) | 40 – 65 HV | 75 – 95 HV | 100 – 120 HV |
| Electrical Conductivity | 100% – 101% IACS | 98% – 100% IACS | 97% – 99% IACS |
| Density Constant | 8.96 g/cm³ | 8.96 g/cm³ | 8.96 g/cm³ |
Calculate the approximate weight of your Finish Strip:
| Key Feature | C11000 (ETP - Electrolytic) | C12200 (DHP - Deoxidized) | C10200 (OFC - Oxygen-Free) |
|---|---|---|---|
| Main Benefit | High 100% IACS conductivity at economical cost | Superior deep drawing & no hydrogen embrittlement | Pure 99.95% Cu for vacuum & high-frequency use |
| Conductivity | 100% – 101% IACS | 80% – 85% IACS | 101% IACS |
| Welding Fit | Risk of embrittlement in heat above 370°C | Excellent for torch brazing & gas arc welding | Ideal for vacuum brazing & electron beam welding |
| Best Uses | Busbars, switchgear, transformer coils, terminals | Heat exchangers, radiator tubes, plumbing fins | Vacuum tubes, audio cables, EV battery busbars |
| Stock Status | Core Stock Item | Standard Order Grade | High-Purity Stock Item |
Operating as a premier Copper Slit Coil & Strip Supplier in India and Copper Strip Exporter, we maintain active delivery pipelines across major global hubs:
Saudi Arabia
Oman
Kuwait
Germany
Italy
Netherlands
Poland
Singapore
Malaysia
Vietnam
Indonesia
Michigan
Illinois
Texas
To guarantee zero-defect performance, every order processed by our certified facility undergoes comprehensive testing prior to dispatch:
| Inspection Category | Evaluation Standard & Procedure |
|---|---|
| Electrical Testing | Eddy current conductivity testing to verify minimum 100% IACS rating on ETP and OFC lots. |
| Dimensional & Edges | Laser micrometer checking for thickness consistency, width tolerance (±0.05 mm), and burr-free edges. |
| Mechanical Verification | Tensile strength, yield proof, and Vickers hardness (HV) testing per ASTM B152 limits. |
| Surface Inspection | Visual scan ensuring clean metal surfaces free of oxide scale, scratches, or oil staining. |
| MTC & Compliance | EN 10204 3.1 Material Test Certificates issued with full chemical, physical, and heat traceability. |
A: A Copper Slit Coil is a continuous ribbon wound on arbors or steel cores for high-speed automated press feeding, whereas a Precision Copper Strip can also refer to flat cut-to-length linear pieces leveled for manual switchgear fabrication.
A: As a leading Copper Slit Coil Supplier in India, we apply anti-tarnish protective oil, interleave paper between layers, and wrap coils in moisture-proof VCI film inside seaworthy wooden cases.
A: ETP copper can become brittle if welded at high heat above 370°C in certain gases; for high-heat welding or torch brazing, C12200 DHP or C10200 OFC grades work better.
A: Our precision machinery cuts strip widths accurately within ±0.05 mm while smoothing down the edges to prevent rough burrs.
A: As an active Copper Strip Exporter, we regularly ship orders to Saudi Arabia, UAE, Qatar, Oman, Kuwait, Germany, Italy, Poland, Singapore, Malaysia, Vietnam, Indonesia, and the United States.
Contact Nirvaan Overseas—your trusted Copper Slit Coil & Strip Supplier in India—for factory-direct quotes, custom slitting, paper interleaving, EN 10204 3.1 MTCs, and fast worldwide delivery. If you have any questions about the products or services, send us an