Technical Product Details
| Material Grade | Stainless Steel 202 (UNS S20200) |
| Governing Specifications | ASTM A240 / ASME SA240, AISI 202, JIS SUS 202, EN 10088-2, DIN, BS, IS |
| Surface Finishes | BA (Bright Annealed), No.8 Mirror Polish, 8K Reflective, 2B Smooth Matte |
| Manufacturing Scope | Cold Rolled Narrow Strips, Precision Slitting Coils, Protective PE/PVC Film Coated |
| In-House Quality Verification | 100% PMI Handheld XRF Spectro, Rockwell Hardness Verification, Calibrated Micrometer Inspection, Optical Surface Defect Scanning |
Table of Contents
Looking for a highly reflective SS 202 BA Strip or SS 202 Mirror Strip for decorative architectural trims or appliances? As a premier SS 202 BA Strip Supplier in India, Nirvaan Overseas stocks austenitic Cr-Mn-Ni alloys that deliver exceptional strength and a bright surface at a cost-effective price point.
We supply SS 202 Bright Finish Strip coils in BA and 8K mirror polish, protected with laser-compatible PE film for scratch-free stamping and forming. As a leading SS 202 Mirror Strip Supplier in India, we provide complete chemical data, weight charts, and custom slitting parameters tailored to your exact production lines.
Nirvaan Overseas is an ISO, MSME, and GeM-certified SS 202 Mirror Finish Strip Exporter. Compliant with ASTM A240 standards, our stock includes PMI testing and EN 10204 3.1 MTCs for delivery to Saudi Arabia, Qatar, Oman, Kuwait, Germany, Italy, Netherlands, Poland, Singapore, Malaysia, Vietnam, Indonesia, and the US.
| Technical Parameter | Specification Scope & Processing Capabilities |
|---|---|
| Governing Specifications | ASTM A240 / ASME SA240, AISI 202, JIS SUS 202, Werkstoff 1.4373, EN 10088-2, IS |
| Grade Variant | Stainless Steel 202 (UNS S20200 / Low Nickel High Manganese Austenitic Grade) |
| Form & Types | Cold Rolled Bright Annealed Strips, 8K Mirror Polished Coils, Narrow Precision Slit Ribbons |
| Dimensional Scope | Thickness: 0.025 mm to 3.0 mm | Width: 3.0 mm to 1250 mm | Length: Continuous Coil / Custom Cut Sheets |
| Surface Finish | BA (Bright Annealed), No.8 Mirror Polish, 8K, 2B, No.4 Hairline, Etched |
| Surface Protection | Single / Double PE Protective Film (50–100 Micron Fiber-Laser Compatible) |
| Element | Specification Limits (% by weight) |
|---|---|
| Carbon (C) | 0.15% Max |
| Manganese (Mn) | 7.50% Min – 10.00% Max |
| Silicon (Si) | 1.00% Max |
| Phosphorus (P) | 0.060% Max |
| Sulfur (S) | 0.030% Max |
| Chromium (Cr) | 17.00% Min – 19.00% Max |
| Nickel (Ni) | 4.00% Min – 6.00% Max |
| Nitrogen (N) | 0.25% Max |
| Mechanical Property | SS 202 Strip Standard Limits |
|---|---|
| Tensile Strength (MPa min) | 515 MPa |
| Yield Strength (0.2% Proof MPa min) | 275 MPa |
| Elongation (% in 50 mm min) | 40% |
| Hardness (Rockwell B Max) | 95 HRB Max |
| Hardness (Brinell HB Max) | 217 HB Max |
Calculate the approximate weight of your Finish Strip:
| Feature / Requirement | SS 202 BA / Mirror Strip (UNS S20200) | SS 304 BA / Mirror Strip (UNS S30400) |
|---|---|---|
| Primary Advantage | High strength, cost-effective Cr-Mn alloy with bright optics | Excellent deep drawability and high corrosion resistance |
| Alloy Composition | 17–19% Cr, 4–6% Ni, 7.5–10% Mn | 18–20% Cr, 8–10.5% Ni, Balance Fe |
| Corrosion Resistance | Moderate (Ideal for indoor, dry & mild environments) | High (Resists outdoor weather, industrial moisture & acids) |
| Cost & Budget | Highly economical, low-nickel pricing structure | Premium general-purpose option influenced by nickel pricing |
| Yield Strength | 275 MPa min | 205 MPa min |
| Magnetic Property | Non-Magnetic in annealed state | Non-Magnetic in annealed condition |
| Typical Selection | Indoor architecture, appliances, kitchen trim, furniture | Food equipment, chemical tanks, outdoor fixtures, sinks |
| In-Stock Availability | Current Grade (Ready to Ship) | View SS 304 Specs → |
SS 202 BA Strip uses a high-manganese, low-nickel chemistry to yield high mechanical strength and excellent bright reflectivity. It is primarily selected for indoor architectural trims, home appliance panels, and decorative fabrications requiring low material costs and high surface aesthetics.
SS 304 BA Strip contains 8–10.5% nickel, providing superior pitting resistance and high deep-drawing ductility. It is designed for severe forming, outdoor architectural cladding, and food contact applications exposed to elevated humidity.
Nirvaan Overseas supplies certified material with complete export documentation to key international markets for marine, chemical, and energy projects:
Saudi Arabia
Oman
Kuwait
Germany
Italy
Netherlands
Poland
Singapore
Malaysia
Vietnam
Indonesia
Michigan
Illinois
Texas
Every order dispatched from our ISO-certified processing facilities undergoes strict quality verification by experienced QA inspectors:
| Inspection Stage | Testing & Compliance Standard |
|---|---|
| Dimensional Checks | Calibrated Micrometer & Vernier Caliper verification for exact strip thickness, slit width, and camber tolerances. |
| PMI & Chemical Testing | 100% In-House XRF Spectro testing to verify exact grade heat chemistry before dispatch. |
| NDT & Defect Checks | Ultrasonic Testing (UT) and optical surface inspection to guarantee zero edge burrs, cracks, or laminations. |
| MTC & Lab Reports | Full EN 10204 3.1 / 3.2 MTC issued alongside NABL-accredited laboratory test reports. |
| Third-Party Inspection | Fully open for pre-dispatch TPI by SGS, TUV, Bureau Veritas, DNV, or Lloyds. |
A: A BA (Bright Annealed) finish is produced in an inert gas furnace giving a clean, mirror-like mill finish, while a No.8 Mirror finish undergoes additional mechanical polishing for an 8K optical reflection.
A: Grade 202 is non-magnetic in the fully annealed state, though slight magnetism can develop along slit edges or heavy cold-worked zones.
A: SS 202 is best suited for indoor architectural trim and dry environments; outdoor applications exposed to weather or coastal air should use Grade 304 or 316.
A: Every SS 409 Bright Finish Strip coil is coated with a 50–100 micron fiber-laser protective PE film to prevent surface scuffs during slitting, transit, and press forming.
A: Yes, Grade 202 contains 4.0–6.0% nickel combined with manganese and nitrogen to maintain an austenitic crystal structure.
A: As an established SS 202 Mirror Finish Strip Exporter, we regularly export to Saudi Arabia, Qatar, Oman, Kuwait, Germany, Italy, Netherlands, Poland, Singapore, Malaysia, Vietnam, Indonesia, and the United States.
Looking for a trusted SS 202 BA Strip Supplier in India or SS 202 Mirror Strip Supplier in India? Partner with Nirvaan Overseas for factory-direct pricing, custom coil slitting, protective PE film coating, EN 10204 3.1 MTCs, and fast global shipping. If you have any questions about the products or services, send us an