Technical Product Details
| Material Grade | Stainless Steel 430 (UNS S43000 / Werkstoff Nr. 1.4016) |
| Governing Specifications | ASTM A240 / ASME SA240, AISI 430, JIS SUS 430, EN 10088-2, DIN, BS, IS, AMS |
| Surface Finishes | Cold Rolled 2B (Smooth, Semi-Reflective), BA (Bright Annealed), No.4, HRAP |
| Manufacturing Scope | Ferritic Cold Rolled Strips, Precision Slitting Coils, Cut-to-Length Shim Stock |
| In-House Quality Verification | 100% In-House PMI handheld spectro testing, Rockwell Hardness Verification, Vernier Caliper & Micrometer checks, Ultrasonic Testing (UT) |
Table of Contents
Looking for a highly cost-effective SS 430 2B Finish Strip or Stainless Steel 430 2B Finish Strip for architectural trim, home appliances, or automotive molding? Grade 430 is a non-hardenable ferritic alloy containing 16–18% chromium with zero nickel content, providing excellent atmospheric oxidation resistance and magnetic properties at an economical price point.
We supply Grade 430 strips featuring exceptional deep drawability, thermal stress resistance, and low thermal expansion. Review our detailed chemical limits, mechanical properties, weight charts, and custom rotary slitting parameters below.
Nirvaan Overseas is an ISO, MSME, and GeM-certified SS 430 2B strip supplier in India and SS 430 2B finish strip exporter. Certified to ASTM A240 with PMI testing and EN 10204 3.1 MTCs, we export to Saudi Arabia, Qatar, Oman, Kuwait, Germany, Italy, Netherlands, Poland, Singapore, Malaysia, Vietnam, Indonesia, and the US.
| Technical Parameter | Specification Scope & Processing Capabilities |
|---|---|
| Governing Specifications | ASTM A240 / ASME SA240, AISI 430, JIS SUS 430, Werkstoff 1.4016, EN 10088-2, IS, AMS |
| Grade Variant | Stainless Steel 430 (UNS S43000 / Werkstoff 1.4016 / Jindal Authorized Make Available) |
| Form & Types | Ferritic Cold Rolled Strips, Precision Slitting Coils, Narrow Ribbon Coils, Shim Stock |
| Dimensional Scope | Thickness: 0.1 mm to 3.0 mm | Width: 10 mm to 1250 mm | Length: Continuous Coil / Cut-to-Length |
| Surface Finish | Cold Rolled 2B (Smooth, Matte/Semi-Reflective), BA, Polished No.4, No.8 Mirror |
| Edge Profiles | Precision Slit Edge, Deburred Edge, Smooth Rounded Edge, Mill Edge |
| Value-Added Processing | Custom Width Rotary Slitting, Tension Leveling, Edge Conditioning, Protective PE Film |
| Element | SS 430 (UNS S43000) Specification Limits |
|---|---|
| Carbon (C) | 0.12% Max |
| Manganese (Mn) | 1.00% Max |
| Silicon (Si) | 1.00% Max |
| Phosphorus (P) | 0.040% Max |
| Sulfur (S) | 0.030% Max |
| Chromium (Cr) | 16.00% Min – 18.00% Max |
| Nickel (Ni) | 0.75% Max |
| Mechanical Property | SS 430 2B Strip Minimum Requirements |
|---|---|
| Tensile Strength (ksi min / MPa min) | 65 ksi / 450 MPa |
| Yield Strength (0.2% Proof ksi min / MPa min) | 30 ksi / 205 MPa |
| Elongation (% in 50 mm min) | 22% |
| Hardness (Rockwell B Max) | HRB 88 Max |
| Hardness (Brinell Max) | 183 HBW Max |
Calculate the approximate weight of your SS 202 2B Finish Strip:
| Feature / Requirement | SS 430 2B Finish Strip (UNS S43000) | SS 304 2B Finish Strip (UNS S30400) |
|---|---|---|
| Primary Advantage | Economical, nickel-free ferritic grade with magnetic properties | Superior deep drawability and severe corrosion resistance |
| Alloy Composition | 16–18% Cr, 0.75% Ni max, Balance Fe | 18–20% Cr, 8–10.5% Ni, Balance Fe |
| Corrosion Resistance | Moderate (Best for indoor, atmospheric & dry environments) | High (Resists outdoor weather, moisture & mild acids) |
| Cost & Budget | Highly economical option with lower raw material costs | Premium general-purpose option influenced by nickel pricing |
| Yield Strength | 205 MPa min | 205 MPa min |
| Magnetic Property | Fully Magnetic in all conditions | Non-Magnetic in annealed condition |
| Typical Selection | Appliances, automotive trim, indoor architecture, chimneys | Food equipment, chemical tanks, outdoor fixtures, sinks |
| In-Stock Availability | Current Grade (Ready to Ship) | View SS 304 Specs → |
SS 430 2B Finish Strip contains 16–18% chromium with zero intentional nickel, resulting in a magnetic ferritic alloy. It is primarily selected for home appliance panels, interior architectural trim, automotive moldings, and applications requiring cost-effective atmospheric oxidation resistance.
SS 304 2B Finish Strip contains 18–20% chromium and 8–10.5% nickel, providing a non-magnetic austenitic structure. It is ideal for deep-drawn kitchen sinks, chemical tanks, marine environment fixtures, and heavy industrial pressings requiring maximum ductility.
To support global appliance manufacturing, automotive supply chains, and architectural projects, Nirvaan Overseas supplies certified prime material with direct factory pricing and complete export documentation across key destinations:
Saudi Arabia
Oman
Kuwait
Germany
Italy
Netherlands
Poland
Singapore
Malaysia
Vietnam
Indonesia
Michigan
Illinois
Texas
Every order dispatched from our ISO-certified processing facilities undergoes strict quality verification by experienced QA inspectors:
| Inspection Stage | Testing & Compliance Standard |
|---|---|
| Dimensional Checks | Calibrated Micrometer & Vernier Caliper verification for exact strip thickness, slit width, and camber tolerances. |
| PMI & Chemical Testing | 100% In-House XRF Spectro testing to verify exact grade heat chemistry before dispatch. |
| NDT & Defect Checks | Ultrasonic Testing (UT) and optical surface inspection to guarantee zero edge burrs, cracks, or laminations. |
| MTC & Lab Reports | Full EN 10204 3.1 / 3.2 MTC issued alongside NABL-accredited laboratory test reports. |
| Third-Party Inspection | Fully open for pre-dispatch TPI by SGS, TUV, Bureau Veritas, DNV, or Lloyds. |
A: SS 430 2B Finish Strip is a cold-rolled ferritic stainless steel strip containing 16–18% chromium with a smooth, semi-reflective 2B finish.
A: Yes, Grade 430 is a ferritic stainless steel and is fully magnetic in all conditions.
A: It is widely used in kitchen appliance panels, automotive trim, chimney liners, elevator interiors, and magnetic latch components.
A: Grade 430 is a nickel-free alloy with a maximum allowance of 0.75% nickel, making it highly cost-stable against raw material market changes.
A: It provides excellent ductility for shallow drawing, bending, and roll forming, though severe deep drawing requires careful tooling due to ferritic material characteristics.
A: As an established exporter, we regularly supply Saudi Arabia, Qatar, Oman, Kuwait, Germany, Italy, Netherlands, Poland, Singapore, Malaysia, Vietnam, Indonesia, and the United States.
Looking for a reliable SS 430 2B strip supplier in India or an experienced SS 430 2B finish strip exporter? Partner with our ISO-certified, MSME, and GeM-registered team at Nirvaan Overseas for direct wholesale pricing, custom coil slitting, EN 10204 3.1 certification, and prompt global dispatch. If you have any questions about the products or services, send us an email at