Technical Product Details
| Material Grade | High-Nickel Super Austenitic Stainless Steel 904L (UNS N08904 / Werkstoff 1.4539) |
| Governing Specifications | ASME B16.34, ASME B16.10, ASME B16.5, ASME B16.25, API 600 / BS 1414, API 598 / BS EN 12266-1, ASTM B649, ASTM A182 F904L, ASTM A351 CK3MCuN |
| Supply Configurations | Cast Body Valves, Forged Body Valves, Flanged Ends, Socket Weld (SW), Dual Ferrule Tube Connections, NPT/BSPT Threaded Ends |
| Dimensional Scope | Size Range: 1/8" to 14" (Custom sizes available on request) | Pressure Ratings: Class 150#, 300#, 600#, 800#, 1500# (Up to 6000 PSIG for instrument valves) |
| In-House Quality Verification | PMI spectro testing, chemical analysis, Vernier/micrometer dimensional checks, API 598 hydro/pneumatic testing, hardness testing, and Ultrasonic Testing (UT) |
Table of Contents
Nirvaan Overseas is a premier SS 904L Valves Manufacturer in India, precision-engineering high-alloy cast and forged valve assemblies for aggressive chemical service. Formulated with 1.0–2.0% Copper and 23–28% Nickel, Grade 904L provides extraordinary immunity to warm sulfuric acid environments across Class 150# to 1500# systems.
As a leading Stainless Steel 904L Valves Manufacturer in India, every valve body undergoes 100% API 598 hydrostatic shell and seat pressure testing to ensure zero-leakage performance in severe acid handling loops. All valve dispatches are supplied with full EN 10204 3.1 MTCs, heat traceability, and third-party inspection documentation.
Operating as a globally active SS 904L Valves Exporter, we regularly deliver fully certified valve packages across key process markets in Saudi Arabia, UAE, Qatar, Oman, Kuwait, Germany, Italy, Singapore, Malaysia, and the United States.
| Parameter | Technical Details |
|---|---|
| Standards | ASME B16.34, ASME B16.10, ASME B16.5, ASME B16.25, API 600/BS 1414, API 598/BS EN 12266-1 |
| Material Grades | ASTM A351 Grade CK3MCuN (Cast), ASTM A182 / B649 Grade UNS N08904 / F904L (Forged) |
| Pressure Class | Class 150#, 300#, 600#, 800#, 1500# (Up to 6000 PSIG working pressure) |
| Size Range | 1/8" to 14" (DN15 to DN350) |
| End Connections | Socket Weld (SW), Dual Ferrule Tube, Male/Female NPT, BSPT, Flanged Ends (RF, RTJ) |
| Temperature Ratings | PTFE Seat: Up to 450°F (232°C) | Grafoil Packing: Up to 700°F (371°C) |
| Testing Compliance | API 598, BS EN 12266-1, ISO 5208 |
Designed strictly to ASME B16.34 standards, our Grade 904L valve bodies maintain exceptional structural integrity and pressure containment across elevated temperature ranges:
| Pressure Class | Max Working Pressure at 38°C (100°F) | Max Working Pressure at 200°C (392°F) | Max Working Pressure at 400°C (752°F) |
|---|---|---|---|
| Class 150# | 290 PSI (20.0 Bar) | 225 PSI (15.5 Bar) | 150 PSI (10.3 Bar) |
| Class 300# | 750 PSI (51.7 Bar) | 650 PSI (44.8 Bar) | 515 PSI (35.5 Bar) |
| Class 600# | 1500 PSI (103.4 Bar) | 1300 PSI (89.6 Bar) | 1030 PSI (71.0 Bar) |
| Class 800# (Forged) | 1920 PSI (132.4 Bar) | 1680 PSI (115.8 Bar) | 1350 PSI (93.1 Bar) |
| Class 1500# | 3750 PSI (258.6 Bar) | 3250 PSI (224.1 Bar) | 2575 PSI (177.5 Bar) |
| Standard Designation | SS 904L Specification |
|---|---|
| UNS Designation | UNS N08904 |
| Werkstoff Nr. | 1.4539 |
| EN Standard | X1NiCrMoCu25-20-5 |
| JIS (Japan) | SUS 890L |
| Cast Valve Standard | ASTM A351 Grade CK3MCuN |
| Forged Valve Standard | ASTM A182 / B649 Grade F904L |
| Element | Limit Value (%) |
|---|---|
| Carbon (C) | 0.02 max |
| Manganese (Mn) | 2.00 max |
| Phosphorus (P) | 0.04 max |
| Sulfur (S) | 0.03 max |
| Silicon (Si) | 1.00 max |
| Chromium (Cr) | 19.00 – 23.00 |
| Nickel (Ni) | 23.00 – 28.00 |
| Molybdenum (Mo) | 4.00 – 5.00 |
| Copper (Cu) | 1.00 – 2.00 |
| Nitrogen (N) | 0.10 max |
| Mechanical Property | SS 904L Value |
|---|---|
| Tensile Strength (Min) | 71 ksi / 490 MPa |
| Yield Strength (0.2% Offset, Min) | 31 ksi / 215 MPa |
| Elongation in 2" / 50mm (Longitudinal, Min) | 35 % |
| Elongation in 2" / 50mm (Transverse, Min) | 25 % |
Operating as an active SS 904L Valves Exporter, we maintain active shipping routes across major industrial hubs:
Saudi Arabia
Oman
Kuwait
Germany
Italy
Netherlands
Poland
Singapore
Malaysia
Vietnam
Indonesia
Michigan
Illinois
Texas
| Inspection Stage | Testing & Compliance Standard |
|---|---|
| Dimensional Verification | Calibrated micrometer checks for face-to-face (ASME B16.10), flange PCD, and wall thickness tolerances. |
| Chemical & PMI Testing | 100% In-House XRF Spectro testing to verify 23-28% Ni, 4-5% Mo, and 1-2% Cu metallurgy. |
| Mechanical & Hardness Testing | Tensile strength, yield proof, and elongation testing to match ASTM B649 / ASTM A182 standards. |
| Surface Inspection | Optical scanning to guarantee zero pinholes, casting voids, chatter marks, or seat scratches. |
| MTC & Certification | Full EN 10204 3.1 / 3.2 Material Test Certificates with NABL-accredited laboratory reports. |
| Third-Party Inspection | Pre-dispatch TPI available upon request via SGS, TUV, Bureau Veritas, DNV, or Lloyds. |
A: We supply SS 904L valves with Flanged Ends (RF, RTJ), Socket Weld (SW), Butt Weld (BW), Male/Female NPT, BSPT, and Dual Ferrule instrumentation tube fittings.
A: Grade 904L contains 1–2% Copper and 23–28% Nickel, giving it superior resistance to sulfuric acid across wide concentration and temperature ranges.
A: We supply Class 150# through 1500# pressure-rated valves, with specialized forged needle and instrumentation valves rated up to 6000 PSIG.
A: We regularly supply certified SS 904L valve assemblies across Saudi Arabia, UAE, Qatar, Oman, Kuwait, Germany, Italy, Singapore, and the United States.
Contact Nirvaan Overseas—your trusted SS 904L Valves Manufacturer in India and global SS 904L Valves Exporter—for factory-direct pricing, custom dimension manufacturing, API 598 test certification, EN 10204 3.1 MTCs, and fast global dispatch. If you have any questions about the products or services, send us an