Technical Product Details
| Material Grade | Commercially Pure Titanium (Titanium Grade 2 / UNS R50400). |
| Governing Specifications | ASTM B265, ASME SB265, AMS 4902, EN 3.7035. |
| Available Tempers | Annealed (Grade 2). |
| Dimensional Scope | Thickness: 0.5 mm to 100 mm | Width: 1000 mm to 2500 mm | Length: 2000 mm to 6000 mm (Cut-to-Size available). |
| In-House Quality Verification | Spectro Chemical PMI, Vernier Caliper & Micrometer Dimensional Checks, Ultrasonic Testing (UT) per ASTM A388/A578, EN 10204 3.1 Mill Test Certificates. |
Table of Contents
Nirvaan Overseas is a premier Titanium Grade 2 Sheets & Plates Manufacturer in India, precision-rolling commercially pure titanium stock. UNS R50400 Sheets deliver an exceptional strength-to-weight ratio, easy formability, and strong resistance to oxidizing environments and wet chlorine media.
As a trusted Titanium Grade 2 Sheets & Plates Supplier, we process flat stock to exact measurements, delivering every batch with EN 10204 3.1 MTCs and test logs. UNS R50400 Plates feature controlled oxygen levels that ensure great cold shaping and impact toughness for structural fabrications.
As a globally recognized Titanium Grade 2 Sheets & Plates Exporter, we ship certified pure titanium plates across the Middle East, Europe, Southeast Asia, and North America. Also explore our Ti 6Al-4V Sheets & Plates built for ultra-high-strength aerospace structural requirements.
| Parameter | Specification Details |
|---|---|
| Standard | ASTM B265, ASME SB265, AMS 4902, EN 3.7035 |
| Technique | Hot Rolled Plate (HR), Cold Rolled Sheet (CR) |
| Thickness | 0.5 mm to 100 mm |
| Width | 1000 mm to 2500 mm |
| Length | 2000 mm to 6000 mm (or custom cut-to-size dimensions) |
| Surface Finish | 2B, 2D, BA, No. 1, No. 4, No. 8, 8K Mirror, Hairline, Sand Blast, Brushed, Etched, Checkered, Embossed |
| Value Added Services | Plasma Cutting, Laser Cutting, Precision Waterjet, Edge Beveling |
Sheets & Plates Weight Calculator
Theoretical Density: 4.51 g/cm³
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Titanium Grade 2 | 3.7035 | R50400 |
| Element | Titanium Gr. 2 Limit (%) |
|---|---|
| Titanium (Ti) | 99.2 min |
| Carbon (C) | 0.1 max |
| Iron (Fe) | 0.3 max |
| Hydrogen (H) | 0.015 max |
| Nitrogen (N) | 0.03 max |
| Oxygen (O) | 0.25 max |
| Aluminium (Al) | — |
| Vanadium (V) | — |
| Property Parameter | Titanium Gr. 2 Value |
|---|---|
| Alloy Density | 4.51 g/cm³ |
| Melting Point | 1665°C (3030°F) |
| Tensile Strength | 39,900 psi (275 MPa) min |
| Yield Strength (0.2% Offset) | 39,900 psi (275 MPa) |
| Elongation (% in 2") | 20% |
As a recognized Titanium Grade 2 Sheets & Plates Exporter, Nirvaan Overseas delivers fully certified material worldwide:
Saudi Arabia
Oman
Kuwait
Germany
Italy
Netherlands
Poland
Singapore
Malaysia
Vietnam
Indonesia
Michigan
Illinois
Texas
| Inspection Method | Evaluation Parameters |
|---|---|
| Spectro Chemical PMI | Verifies titanium purity percentage (99.2% min) and interstitial element balances. |
| Dimensional Metrology | Vernier Caliper and Micrometer gauge checks ensuring thickness, width, and flatness tolerances. |
| Ultrasonic Testing (UT) | Non-destructive scanning per ASTM A388 / ASTM A578 checking internal soundness and core defects. |
| Mechanical Testing | Room-temperature tensile strength, yield strength, elongation %, and hardness verification per ASTM B265. |
| Traceability & Certification | Heat number traceability with EN 10204 3.1 Mill Test Certificates (MTC) and optional third-party testing (SGS/TUV). |
Titanium Grade 2 is a commercially pure titanium alloy containing a minimum of 99.2% pure titanium, balancing high corrosion resistance with good mechanical strength and cold formability.
With a density of 4.51 g/cm³, Titanium Grade 2 Sheets are approximately 45% lighter than stainless steel, offering significant weight savings in marine and aerospace structures.
Yes, as an established Titanium Grade 2 Sheets & Plates Exporter, we regularly ship certified commercially pure titanium stock to buyers in Germany, Italy, Netherlands, and Poland.
Yes, we provide fast direct export deliveries across the region, supplying certified project orders to customers in Saudi Arabia, Qatar, Oman, and Kuwait.
Yes, we regularly export certified UNS R50400 Sheets and UNS R50400 Plates directly to marine, chemical, and energy manufacturing centers in Michigan, Illinois, Texas, and across the US.
Contact Nirvaan Overseas for competitive factory pricing, precision cut-to-size options, and fast international delivery on Titanium Grade 2 Sheets & Plates. Connect with our technical sales team via email or WhatsApp to receive an instant project quote.